Description
Pecifications of Walking Tractor | ||||||
Engine Power | 10HP | 12HP | 15HP | 20HP | 22HP | 24HP |
Dimension | 2170×845×1150mm | 2200×1250×1220mm | ||||
Wheelbase | 680~740mm | 680~1000mm | ||||
Minimum ground dearance | 210mm | 260mm | ||||
Minimum weight | 410kg | 430kg | 450kg | 530kg | 540kg | 560kg |
Driving wheel weight | 60kg | 140kg | ||||
Engine model | Single cylinder, water cooled, horizontal | |||||
Clutch | Dry, dual-disc, friction | |||||
Gearbox | A main gearbox and a auxiliary gearbox, 6 forward gears, 2 reverse gears | |||||
Fuel capacity | 11L | 13L | ||||
Engine lube capacity | 2L | 3L | ||||
Gearbox lube capacity | 3.16L | 4.3L | ||||
Cooling water capacity | 13L | 15L | ||||
startup mode | Hand start |
Reviews
There are no reviews yet.