Description
Technical Specifications:
Specifications | 30 – 45 Hp | 45 – 65 Hp | 65 – 80 Hp | 80 – 100 Hp |
Working Width (mm) | 220 | 1550 | 1800 | 2050 |
Working Depth (mm) | 1300 | |||
No. of Blades / Cutters | 30 | 36 | 42 | 48 |
Blade Type | L Shape, Hardened Material | |||
Side Drive | Gear Train / Pinon Type | |||
Rotor Speed @ 540 rpm | 213 | |||
Safety Cluth | Between UU Shaft and Gearbox, This is Adjustable | |||
Mounting | Standard 3 Point with Cat-I pins. Mounted Centrally Behind the tractor |
Reviews
There are no reviews yet.